Why Daily Price Outllok for Forex?
Daily Price Outlook for Forex is to give in depth view of the market to provide more transparency regarding the price action movements in currencies. We are publishing daily price outlook with the New York Close Time charts including a live market feed.EURUSD
Live ChartAnalytics Chart
Analytics for EURUSD 30 Minutes time frame for 14th of February 2018
Metadata Price Table
Meta Data | Value |
---|---|
Resistance Level 3 | 1.25040 |
Resistance Level 2 | 1.24690 |
Resistance Level 1 | 1.24380 |
Pivot Point Level | 1.24030 |
Support Level 1 | 1.23720 |
Support Level 2 | 1.23370 |
Support Level 3 | 1.23060 |
Yesterday's High | 1.24340 |
Yesterday's Low | 1.23683 |
GBPUSD
Live Chart
Analytics Chart
Analytics for GBPUSD 30 minute time frame for 20th of February 2018
Metadata Table
Meta Data | Value |
---|---|
Resistance Level 3 | 1.41330 |
Resistance Level 2 | 1.40910 |
Resistance Level 1 | 1.40420 |
Pivot Point Level | 1.39998 |
Support Level 1 | 1.39520 |
Support Level 2 | 1.39305 |
Support Level 3 | 1.38610 |
Yesterday's High | 1.40480 |
Yesterday's Low | 1.39578 |
USDJPY
Live ChartAnalytics Chart
Analytics for USDJPY 30 minute time frame for 20th of February 2018
Metadata Table
Meta Data | Value |
---|---|
Resistance Level 3 | 107.460 |
Resistance Level 2 | 107.090 |
Resistance Level 1 | 106.830 |
Pivot Point Level | 106.460 |
Support Level 1 | 106.200 |
Support Level 2 | 105.830 |
Support Level 3 | 105.570 |
Yesterday's High | 106.720 |
Yesterday's Low | 106.088 |
EURJPY
Live ChartChart
Analytics for EURJPY 30 minute time frame for 20th of February 2018
Metadata Table
Meta Data | Value |
---|---|
Resistance Level 3 | 133.030 |
Resistance Level 2 | 132.700 |
Resistance Level 1 | 132.460 |
Pivot Point Level | 132.130 |
Support Level 1 | 131.890 |
Support Level 2 | 131.560 |
Support Level 3 | 131.320 |
Yesterday's High | 132.366 |
Yesterday's Low | 131.796 |
AUDUSD
Live ChartChart
Analytics for AUDUSD 30 minute time frame for 20th of February 2018
Metadata Table
Meta Data | Value |
---|---|
Resistance Level 3 | 0.79680 |
Resistance Level 2 | 0.79510 |
Resistance Level 1 | 0.79310 |
Pivot Point Level | 0.79139 |
Support Level 1 | 0.78940 |
Support Level 2 | 0.78770 |
Support Level 3 | 0.78560 |
Yesterday's High | 0.79345 |
Yesterday's Low | 0.78974 |
NZDUSD
Live ChartChart
Analytics for NZDUSD 30 minute time frame for 20th of February 2018
Metadata Table
Meta Data | Value |
---|---|
Resistance Level 3 | 0.74560 |
Resistance Level 2 | 0.74320 |
Resistance Level 1 | 0.74000 |
Pivot Point Level | 0.73759 |
Support Level 1 | 0.73440 |
Support Level 2 | 0.73200 |
Support Level 3 | 0.72870 |
Yesterday's High | 0.74083 |
Yesterday's Low | 0.73520 |
No comments:
Post a Comment